Rates for in – town and out of town transfers.
One way Orlando Intl. Airport (MCO) to Orlando and suburbs | Sedan TC | 7 pax Van/ SUV* | 14 pax Van** | Mini Bus*** |
---|---|---|---|---|
Altamonte Springs | $100 | $150 | $175 | $275 |
Apopka | $160 | $205 | $240 | $410 |
Avalon Park | $100 | $150 | $175 | $275 |
Bay Hill | $100 | $150 | $175 | $275 |
Bonnet Creek | $100 | $150 | $175 | $275 |
Celebration | $120 | $175 | $200 | $320 |
Champions Gate | $120 | $175 | $200 | $320 |
Clermont | $160 | $205 | $240 | $410 |
Davenport | $160 | $205 | $240 | $410 |
Disney Springs | $100 | $150 | $175 | $275 |
Downtown Orlando | $100 | $150 | $175 | $275 |
Dr. Phillips | $100 | $150 | $175 | $275 |
Four Corners | $120 | $175 | $200 | $329 |
Heathrow | $160 | $205 | $260 | $410 |
International Drive | $100 | $150 | $175 | $275 |
Kissimmee (US-192 East) | $100 | $150 | $175 | $275 |
Kissimmee (US-192 West) | $120 | $175 | $200 | $320 |
Lake Buena Vista | $100 | $150 | $175 | $275 |
Lake Mary | $140 | $190 | $220 | $365 |
Lake Nona | $100 | $150 | $175 | $275 |
Longwood | $120 | $175 | $200 | $320 |
Maitland | $100 | $150 | $175 | $275 |
Ocoee | $120 | $175 | $200 | $320 |
Orange County Convention Center | $100 | $150 | $175 | $275 |
Oviedo | $120 | $175 | $200 | $320 |
Poinciana | $140 | $190 | $220 | $365 |
Reunion | $120 | $175 | $200 | $320 |
Sanford | $140 | $190 | $220 | $365 |
St. Cloud | $100 | $150 | $175 | $275 |
UCF | $100 | $150 | $175 | $275 |
Universal Orlando Resort | $100 | $150 | $175 | $275 |
Winter Park and Rollins College | $100 | $150 | $175 | $275 |
Windermere | $120 | $175 | $200 | $320 |
Winter Garden | $120 | $175 | $200 | $320 |
Winter Springs | $140 | $190 | $220 | $365 |
Walt Disney World | $100 | $150 | $175 | $275 |
* - Max capacity - 7 passengers with limited luggage space.
** - Max capacity - 14 passengers with limited luggage space.
*** - Max capacity - 28 passengers with limited luggage space.
One way Orlando Intl. Airport (MCO) Out of Town | Distance, miles | Sedan TC | 7 pax Van/ SUV* | 14 pax Van** | Mini Bus*** |
---|---|---|---|---|---|
Bush Gardens | 85 | $295 | $370 | $420 | $635 |
Cape Canaveral | 50 | $180 | $220 | $260 | $455 |
Clearwater Beach | 110 | $345 | $430 | $500 | $725 |
Cocoa Beach | 55 | $210 | $260 | $300 | $500 |
Daytona Beach | 70 | $240 | $300 | $340 | $545 |
Deltona | 45 | $180 | $220 | $260 | $455 |
Fort Myers | 160 | $470 | $580 | $700 | $950 |
Fort Lauderdale | 210 | $595 | $730 | $900 | $1175 |
Gainesville | 125 | $395 | $490 | $580 | $815 |
Haines City | 40 | $160 | $205 | $240 | $410 |
Jacksonville | 160 | $470 | $580 | $700 | $950 |
Kennedy Space Center | 45 | $180 | $220 | $260 | $455 |
Lakeland | 60 | $210 | $260 | $300 | $500 |
Leesburg | 60 | $210 | $260 | $300 | $500 |
Melbourne | 65 | $240 | $300 | $340 | $545 |
Merritt Island | 50 | $180 | $220 | $260 | $455 |
Miami and South Beach | 240 | $670 | $820 | $1020 | $1310 |
Mt. Dora | 45 | $180 | $220 | $260 | $455 |
Naples | 200 | $570 | $700 | $860 | $1130 |
New Smyrna Beach | 65 | $240 | $300 | $340 | $545 |
Ocala | 90 | $295 | $370 | $420 | $635 |
Ormond Beach | 80 | $270 | $340 | $380 | $590 |
Palm Coast | 100 | $320 | $400 | $460 | $680 |
Port Canaveral (Cruise Terminal) | 45 | $180 | $220 | $260 | $455 |
Sarasota | 135 | $420 | $520 | $620 | $860 |
Sebring | 90 | $295 | $370 | $420 | $835 |
St. Augustine | 125 | $395 | $490 | $580 | $815 |
St. Petersburg | 110 | $345 | $430 | $500 | $725 |
Tallahassee | 270 | $745 | $910 | $1140 | $1445 |
Tampa | 90 | $295 | $370 | $420 | $635 |
Tavares | 55 | $210 | $260 | $300 | $500 |
Villages and Lady Lake | 65 | $240 | $300 | $340 | $545 |
Vero Beach | 100 | $320 | $400 | $460 | $680 |
West Palm Beach | 170 | $495 | $610 | $740 | $995 |
Winter Haven/ Legoland | 55 | $210 | $260 | $300 | $500 |
If you do not find your destination listed above, please contact us for a quote.
From/To Sanford Intl. Airport (SFB) | Distance, miles | Sedan TC | 7 pax Van/ SUV* | 14 pax Van** | Mini Bus*** |
---|---|---|---|---|---|
Universal Orlando Resort | 37 | $170 | $220 | $260 | $430 |
International Drive Hotels | 40 | $170 | $220 | $260 | $430 |
Walt Disney World | 50 | $190 | $235 | $280 | $475 |
Port Canaveral | 70 | $250 | $315 | $360 | $565 |
Cocoa Beach Hotels | 75 | $280 | $355 | $400 | $610 |
From/To Port Canaveral (Cruise Terminal) | Distance, miles | Sedan TC | 7 pax Van/ SUV* | 14 pax Van** | Mini Bus* |
---|---|---|---|---|---|
Kennedy Space Center | 20 | $180 | $220 | $260 | $455 |
Orlando Intl. Airport (MCO) | 45 | $180 | $220 | $260 | $455 |
International Dr. Hotels | 60 | $120 | $260 | $300 | $500 |
Universal Orlando Resort | 65 | $240 | $300 | $340 | $545 |
Walt Disney World | 70 | $240 | $300 | $340 | $545 |
Sanford Intl. Airport (SFB) | 70 | $250 | $315 | $360 | $565 |
Legoland | 95 | $320 | $400 | $460 | $680 |
Charter rates in town
Chartered vehicle | Rate | min. Hrs |
---|---|---|
Sedan TC | $80 | 4 |
SUV | $100 | 4 |
Van 14 pax | $110 | 4 |
Mini Bus | $120 | 5 |
Limo Town Car | $150 | 5 |
Charter rates out of town
Chartered vehicle | Rate | min. Hrs |
---|---|---|
Sedan TC | $Call | Call |
SUV | $Call | Call |
Van 14 pax | $Call | Call |
Mini Bus | $Call | Call |
Limo Town Car | $Call | Call |
"Charter out of town" time starts when the vehicle leaves our garage and ends with return to the garage.
A 30% operating fee will be applied to billing on all reservations.